Canadian Pharmacy Meds is one of Canada’s largest and most trusted certified mail-order pharmacies. Serving over 250,000 patients worldwide, we strive to provide our patients with quality brand and generic medications at savings of up to 90%. At Canadian Pharmacy Meds, quality and service are our top priorities. We are an approved member of the Canadian International Pharmacy Association (CIPA), the International Pharmacy Association of British Columbia, and PharmacyChecker.com. These industry accreditations mean that our business practices and our licensed pharmacies are continuously monitored and regulated to ensure safety, quality, and reliability.
Since our establishment, Canadian Pharmacy Meds has worked hard to earn your trust. We have customers from coast to coast and continue to grow every year. When filling your prescriptions at Canadian Pharmacy Meds, you are guaranteed to receive safe, effective, and affordable medications shipped to you in the manufacturer’s original packaging. All of our packages are also fully insured against loss or damage.
|
High blood sugar increases cardiovascular risk Individuals who have slightly elevated blood sugar levels may benefit from speaking to their doctor about whether or not they have any cardiovascular risk factors that may require a prescription to buy Paxil. |
|
Triglycerides may be major stroke risk factor Post-menopausal women who have high triglyceride levels may benefit from a prescription to buy Lipitor. New research suggests that this form of cholesterol may be closely linked to a woman's risk of suffering a stroke. |
|
Report: Arthritis treatments should take into consideration other health conditions In addition to being given a prescription to buy Celebrex or other medications, individuals with arthritis should receive coordinated care that addresses their other health concerns, according to a new report from the Institute of Medicine. |
| NAME | STRENGTH | QTY | TYPICAL PRICE | OUR PRICE | YOUR SAVINGS |
| Buy Lipitor | 20mg | 90 | $310.69 | $108.00 | $202.69 or 65% |
| Zoloft | 20mg | 90 | $262.00 | $108.00 | $154.00 or 59% |
| Buy Tamoxifen * | 20mg | 100 | $191.10 | $40.00 | $151.10 or 79% |
| Buy Fosamax * | 20mg | 100 | $221.89 | $40.00 | $181.89 or 82% |
| Buy Effexor XR * | 20mg | 100 | $383.22 | $40.00 | $343.22 or 90% |
| Buy Celebrex | 200mg | 90 | $293.32 | $119.00 | $174.32 or 59% |
| Paxil * | 20mg | 90 | $274.32 | $31.00 | $243.32 or 89% |
| Celexa * | 20mg | 90 | $252.77 | $31.00 | $221.77 or 88% |
| Buy Plavix * | 75mg | 90 | $403.88 | $53.00 | $350.88 or 87% |
| Buy Actonel * | 35mg | 12 | $241.29 | $61.00 | $180.29 or 75% |
| Buy Prevacid * | 30mg | 90 | $456.22 | $49.00 | $407.22 or 89% |
| Buy Evista * | 60mg | 90 | $274.33 | $63.00 | $211.33 or 77% |
| Buy Protonix | 40mg | 90 | $326.77 | $83.00 | $243.77 or 75% |
| Buy Nexium * | 40mg | 105 | $479.15 | $59.45 | $419.70 or 88% |
| Zocor * | 40mg | 112 | $504.12 | $50.00 | $454.12 or 90% |
| Premarin * | 40mg | 112 | $124.99 | $50.00 | $74.99 or 60% |
| Buy Flomax * | 0.4mg | 105 | $228.32 | $60.00 | $168.32 or 74% |
| * Indicates a generic is used for comparison; all prices subject to change without notice | |||||
CanadianPharmacyMeds.com facilitates the review of your prescriptions and your general health. We forward all prescriptions to be filled at affiliated CIPA certified licensed Canadian pharmacies and PharmacyChecker certified international pharmacies.
To verify a Canadian pharmacy CIPA certification or Pharmacy Checker certification, please click on their respective seals.