 |
 | DRUG NAME |  | STRENGTH |  | QTY |  | TYPE |  |  | PRICE (USD) |  | BUY NOW |  | Price Beat |  |
 |
 | Fosamax (Generic Alendronate) |  | 10 mg |  | 30 |  | Generic |  |  | $48.03 |  | |  | |  |
 | Fosamax (Generic Alendronate) |  | 10 mg |  | 50 |  | Generic |  |  | $69.68 |  | |  | |  |
 | Fosamax (Generic Alendronate) |  | 10 mg |  | 100 |  | Generic |  |  | $123.80 |  | |  | |  |
 | Fosamax (Generic Alendronate) |  | 5 mg |  | 100 |  | Generic |  |  | $117.08 |  | |  | |  |
 | Fosamax (Generic Alendronate) |  | 70 mg |  | 4 |  | Generic |  |  | $37.38 |  | |  | |  |
 | Fosamax (Generic Alendronate) |  | 70 mg |  | 8 |  | Generic |  |  | $62.51 |  | |  | |  |
 | Fosamax (Generic Alendronate) |  | 70 mg |  | 12 |  | Generic |  |  | $70.56 |  | |  | |  |
 | Fosamax (Generic Alendronate) |  | 70 mg |  | 16 |  | Generic |  |  | $94.82 |  | |  | |  |
 | Fosamax (Alendronate) |  | 10 mg |  | 30 |  | Brand |  |  | $81.36 |  | |  | |  |
 | Fosamax (Alendronate) |  | 10 mg |  | 90 |  | Brand |  |  | $207.50 |  | |  | |  |
 | Fosamax (Alendronate) |  | 5 mg |  | 30 |  | Brand |  |  | $67.99 |  | |  | |  |
 | Fosamax (Alendronate) |  | 5 mg |  | 90 |  | Brand |  |  | $167.36 |  | |  | |  |
 | Fosamax (Alendronate) |  | 70mg |  | 4 |  | Brand |  |  | $49.95 |  | |  | |  |
 | Fosamax (Alendronate) |  | 70mg |  | 12 |  | Brand |  |  | $123.00 |  | |  | |  |
 | Fosamax (Alendronate) Oral Suspension |  | 70 mg/75 ml |  | 4 doses |  | Brand |  |  | $60.71 |  | |  | |  |
 | Fosamax (Alendronate) Oral Suspension |  | 70 mg/75 ml |  | 12 doses |  | Brand |  |  | $145.53 |  | |  | |  |
 | Fosamax D (Fosavance in Canada) |  | 70 mg/70mcg |  | 12 |  | Brand |  |  | $216.48 |  | |  | |  |
 | Drugs Found: 17 |  |